ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Tues, 21 May '24
Results
Sunrisers Hyderabad
159/10 (19.3)
vs
Kolkata Knight Riders
164/2 (13.4)
Kolkata Knight Riders beat Sunrisers Hyderabad by 8 wickets
Ahmedabad
Qualifier 1Kolkata Knight Riders
164/2(13.4 OVS)RR - 12.00
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz(W) c Vijayakanth Viyaskanth b T Natarajan | 23 | 14 | 2 | 2 | 164.28 |
Sunil Narine c Vijayakanth Viyaskanth b Pat Cummins | 21 | 16 | 4 | 0 | 131.25 |
Venkatesh Iyer ನಾಟ್ ಔಟ್ | 51 | 28 | 5 | 4 | 182.14 |
Shreyas Iyer ನಾಟ್ ಔಟ್ | 58 | 24 | 5 | 4 | 241.66 |
Extras11
B: 0, LB: 9, WD:2, NB: 0, P:0
ಟೋಟಲ್
164/2 (12.00 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Rinku Singh, Andre Russell, Ramandeep Singh, Mitchell Starc, Vaibhav Arora, Harshit Rana, Varun Chakaravarthy,
ವಿಕೆಟ್ ಪತನ:1- 44 (Rahmanullah Gurbaz, 3.2 ov), 2- 67 (Sunil Narine, 6.2 ov),
Bowling (SRH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Pat Cummins | 3 | 0 | 38 | 1 | 0 | 1 | 12.66 |
T Natarajan | 3 | 0 | 22 | 1 | 0 | 1 | 7.33 |
Vijayakanth Viyaskanth | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Travis Head | 1.4 | 0 | 32 | 0 | 0 | 0 | 19.20 |
Nitish Kumar Reddy | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Sunrisers Hyderabad
159/10(19.3 OVS)RR - 8.15
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SRH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head b Mitchell Starc | 0 | 2 | 0 | 0 | 0 |
Abhishek Sharma c Andre Russell b Vaibhav Arora | 3 | 4 | 0 | 0 | 75 |
Rahul Tripathi run out (Andre Russell / Rahmanullah Gurbaz) | 55 | 35 | 7 | 1 | 157.14 |
Nitish Kumar Reddy c Rahmanullah Gurbaz b Mitchell Starc | 9 | 10 | 1 | 0 | 90 |
Shahbaz Ahmed b Mitchell Starc | 0 | 1 | 0 | 0 | 0 |
Heinrich Klaasen(W) c Rinku Singh b Varun Chakaravarthy | 32 | 21 | 3 | 1 | 152.38 |
Abdul Samad c Shreyas Iyer b Harshit Rana | 16 | 12 | 0 | 2 | 133.33 |
Sanvir Singh b Sunil Narine | 0 | 1 | 0 | 0 | 0 |
Pat Cummins c Rahmanullah Gurbaz b Andre Russell | 30 | 24 | 2 | 2 | 125 |
Bhuvneshwar Kumar lbw b Varun Chakaravarthy | 0 | 4 | 0 | 0 | 0 |
Vijayakanth Viyaskanth ನಾಟ್ ಔಟ್ | 7 | 5 | 0 | 0 | 140 |
Extras7
B: 0, LB: 0, WD:5, NB: 2, P:0
ಟೋಟಲ್
159/10 (8.15 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :T Natarajan,
ವಿಕೆಟ್ ಪತನ:1- 0 (Travis Head, 0.2 ov), 2- 13 (Abhishek Sharma, 1.5 ov), 3- 39 (Nitish Kumar Reddy, 4.5 ov), 4- 39 (Shahbaz Ahmed, 5 ov), 5- 101 (Heinrich Klaasen, 11 ov), 6- 121 (Rahul Tripathi, 13.2 ov), 7- 121 (Sanvir Singh, 13.3 ov), 8- 125 (Abdul Samad, 14.4 ov), 9- 126 (Bhuvneshwar Kumar, 16 ov), 10- 159 (Pat Cummins, 19.3 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 34 | 3 | 0 | 1 | 8.50 |
Vaibhav Arora | 2 | 0 | 17 | 1 | 1 | 2 | 8.50 |
Harshit Rana | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
Sunil Narine | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Andre Russell | 1.3 | 0 | 15 | 1 | 0 | 0 | 10.00 |
Varun Chakaravarthy | 4 | 0 | 26 | 2 | 1 | 1 | 6.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs